<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photoshop Lessons and Tutorials</title>
	<atom:link href="http://www.photoshop-lessons.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.photoshop-lessons.com</link>
	<description>Steps to making the perfect picture</description>
	<lastBuildDate>Tue, 31 Aug 2010 16:31:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-beta2</generator>
		<item>
		<title>Make Your Own Comic</title>
		<link>http://www.photoshop-lessons.com/effects/make-your-own-comic</link>
		<comments>http://www.photoshop-lessons.com/effects/make-your-own-comic#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:31:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Effects]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[Lesson]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.photoshop-lessons.com/?p=256</guid>
		<description><![CDATA[Open a new document in photoshop 600&#215;445 px. Find or use an image you already have of a face. I chose this one: Place it in the photoshop document by copying and pasting. Place it wherever you see fit. Go to Filter &#62; Pixelate &#62; Color Halftone&#8230; Use the following settings: Your image will look [...]]]></description>
		<wfw:commentRss>http://www.photoshop-lessons.com/effects/make-your-own-comic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add Bubbles to an Image</title>
		<link>http://www.photoshop-lessons.com/effects/add-bubbles-to-an-image</link>
		<comments>http://www.photoshop-lessons.com/effects/add-bubbles-to-an-image#comments</comments>
		<pubDate>Mon, 30 Aug 2010 16:31:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Effects]]></category>
		<category><![CDATA[bubbles]]></category>
		<category><![CDATA[Lesson]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.photoshop-lessons.com/?p=241</guid>
		<description><![CDATA[Open an image you would like to put bubbles into in photoshop. Duplicate the layer by pressing Command J. Select the Circular Marquee tool from the tools palette. Make a circle over the area you would like to create a bubble.. Go to Filter &#62; Distort &#62; Spherize… Use the following settings: Hit OK. Create [...]]]></description>
		<wfw:commentRss>http://www.photoshop-lessons.com/effects/add-bubbles-to-an-image/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watercolor Ad</title>
		<link>http://www.photoshop-lessons.com/logo-creation/watercolor-ad</link>
		<comments>http://www.photoshop-lessons.com/logo-creation/watercolor-ad#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:16:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo Creation]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Watercolor]]></category>

		<guid isPermaLink="false">http://www.photoshop-lessons.com/?p=220</guid>
		<description><![CDATA[Open an image of a woman in photoshop. Go to Image &#62; Adjustments &#62; Desaturate Now go to Adjustments &#62; Posterize&#8230; Use the following settings: Now open a new document in photoshop the same size as your image. Now select a fancy brush of your choosing. I used a large rose with chroma&#8230; standard in [...]]]></description>
		<wfw:commentRss>http://www.photoshop-lessons.com/logo-creation/watercolor-ad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texture Logo</title>
		<link>http://www.photoshop-lessons.com/logo-creation/texture-logo</link>
		<comments>http://www.photoshop-lessons.com/logo-creation/texture-logo#comments</comments>
		<pubDate>Fri, 23 Jul 2010 18:39:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo Creation]]></category>
		<category><![CDATA[Lesson]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.photoshop-lessons.com/?p=200</guid>
		<description><![CDATA[Open a new file in photoshop. Choose the Custom Shape tool from the tools palette. Choose the shape you&#8217;d like to use. I chose a spade. Draw the shape. Right click on the layer and choose Rasterize Layer. Choose a darker color in the foreground. Select the gradient tools from the tools palette. Use the [...]]]></description>
		<wfw:commentRss>http://www.photoshop-lessons.com/logo-creation/texture-logo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorful Background &#8211; Photoshop Lesson</title>
		<link>http://www.photoshop-lessons.com/websites/colorful-background-photoshop-lesson</link>
		<comments>http://www.photoshop-lessons.com/websites/colorful-background-photoshop-lesson#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:38:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[Lesson]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[webite design]]></category>

		<guid isPermaLink="false">http://www.photoshop-lessons.com/?p=183</guid>
		<description><![CDATA[Open a new document size 800x800px. In photoshop. Now we’re going to add a gradient in the background from black to white. First hit the letter “D” on the keyboard to reset the foreground and background colors to default. Then, select the Gradient Tool (G) and drag from the bottom of the window to the [...]]]></description>
		<wfw:commentRss>http://www.photoshop-lessons.com/websites/colorful-background-photoshop-lesson/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Channel Palette and Layer Masking</title>
		<link>http://www.photoshop-lessons.com/layers/channel-palette-and-layer-masking</link>
		<comments>http://www.photoshop-lessons.com/layers/channel-palette-and-layer-masking#comments</comments>
		<pubDate>Wed, 09 Jun 2010 17:29:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Layers]]></category>
		<category><![CDATA[Channel Palette]]></category>
		<category><![CDATA[Layer Masking]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.photoshop-lessons.com/?p=168</guid>
		<description><![CDATA[In this tutorial, we will be using Photoshop’s Channel Palette along with Layer Masking to learn an easy technique that can be used to remove the background from an image. STEP 1: Find an image to use for the tutorial and open it up in Photoshop. This technique works best with an image that has [...]]]></description>
		<wfw:commentRss>http://www.photoshop-lessons.com/layers/channel-palette-and-layer-masking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making a Seamless Background for a Website</title>
		<link>http://www.photoshop-lessons.com/websites/making-a-seamless-background-for-a-website</link>
		<comments>http://www.photoshop-lessons.com/websites/making-a-seamless-background-for-a-website#comments</comments>
		<pubDate>Sun, 06 Jun 2010 14:36:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Lesson]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Seamless Background]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[website background]]></category>

		<guid isPermaLink="false">http://www.photoshop-lessons.com/?p=157</guid>
		<description><![CDATA[In this tutorial, you will learn how to create your own seamless background pattern, by making use of Photoshop’s Offset filter. STEP 1: Open a new canvas in Photoshop, the canvas can be whatever size you would like, but it must be square. In the example we will be working with a 100x100px canvas. STEP [...]]]></description>
		<wfw:commentRss>http://www.photoshop-lessons.com/websites/making-a-seamless-background-for-a-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Button for a Website</title>
		<link>http://www.photoshop-lessons.com/websites/create-a-button-for-a-website</link>
		<comments>http://www.photoshop-lessons.com/websites/create-a-button-for-a-website#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:21:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[Lesson]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Website button]]></category>

		<guid isPermaLink="false">http://www.photoshop-lessons.com/?p=139</guid>
		<description><![CDATA[In this tutorial, we will be using a few of Photoshop’s vector based tools along with layer styles to create a button perfect for use on the web. STEP 1: Open a new 80x24px Canvas in Photoshop. STEP 2: Click on the Rounded Rectangle Tool (Hotkey: U). Change the Radius to 6px in the Rounded [...]]]></description>
		<wfw:commentRss>http://www.photoshop-lessons.com/websites/create-a-button-for-a-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Neon Text in Photoshop</title>
		<link>http://www.photoshop-lessons.com/text/creating-neon-text-in-photoshop</link>
		<comments>http://www.photoshop-lessons.com/text/creating-neon-text-in-photoshop#comments</comments>
		<pubDate>Mon, 31 May 2010 18:56:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Text]]></category>
		<category><![CDATA[Lesson]]></category>
		<category><![CDATA[Neon Text]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.photoshop-lessons.com/?p=105</guid>
		<description><![CDATA[In this tutorial we will go over how to create Neon Letters. First, open a new file in Photoshop. I chose the following sizes: Select the Text   tool from the tools palette. Select the Foreground color by clicking on the box in the upper left corner. In this picture the foreground color is red: Choose [...]]]></description>
		<wfw:commentRss>http://www.photoshop-lessons.com/text/creating-neon-text-in-photoshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make a Patterned Background for a Website</title>
		<link>http://www.photoshop-lessons.com/websites/make-a-patterned-background</link>
		<comments>http://www.photoshop-lessons.com/websites/make-a-patterned-background#comments</comments>
		<pubDate>Thu, 27 May 2010 18:43:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[website background]]></category>

		<guid isPermaLink="false">http://www.photoshop-lessons.com/?p=92</guid>
		<description><![CDATA[In this tutorial we will walk through how to make a simple patterned background for a webpage. Open a new file in Photoshop.  Use the following size: Choose an image that is 200px by 200px and is symmetrical.  I chose this circular design: *It’s best to use an image that does not touch the edges* [...]]]></description>
		<wfw:commentRss>http://www.photoshop-lessons.com/websites/make-a-patterned-background/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
