<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photoshop Lessons and Tutorials &#187; Lesson</title>
	<atom:link href="http://www.photoshop-lessons.com/tag/lesson/feed" rel="self" type="application/rss+xml" />
	<link>http://www.photoshop-lessons.com</link>
	<description>Steps to making the perfect picture</description>
	<lastBuildDate>Thu, 10 Mar 2011 16:18:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Make Your Own Comic</title>
		<link>http://www.photoshop-lessons.com/effects/make-your-own-comic</link>
		<comments>http://www.photoshop-lessons.com/effects/make-your-own-comic#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:31:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Effects]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[Lesson]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.photoshop-lessons.com/?p=256</guid>
		<description><![CDATA[Open a new document in photoshop 600&#215;445 px. Find or use an image you already have of a face. I chose this one: Place it in the photoshop document by copying and pasting. Place it wherever you see fit. Go to Filter &#62; Pixelate &#62; Color Halftone&#8230; Use the following settings: Your image will look [...]]]></description>
		<wfw:commentRss>http://www.photoshop-lessons.com/effects/make-your-own-comic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add Bubbles to an Image</title>
		<link>http://www.photoshop-lessons.com/effects/add-bubbles-to-an-image</link>
		<comments>http://www.photoshop-lessons.com/effects/add-bubbles-to-an-image#comments</comments>
		<pubDate>Mon, 30 Aug 2010 16:31:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Effects]]></category>
		<category><![CDATA[bubbles]]></category>
		<category><![CDATA[Lesson]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.photoshop-lessons.com/?p=241</guid>
		<description><![CDATA[Open an image you would like to put bubbles into in photoshop. Duplicate the layer by pressing Command J. Select the Circular Marquee tool from the tools palette. Make a circle over the area you would like to create a bubble.. Go to Filter &#62; Distort &#62; Spherize… Use the following settings: Hit OK. Create [...]]]></description>
		<wfw:commentRss>http://www.photoshop-lessons.com/effects/add-bubbles-to-an-image/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texture Logo</title>
		<link>http://www.photoshop-lessons.com/logo-creation/texture-logo</link>
		<comments>http://www.photoshop-lessons.com/logo-creation/texture-logo#comments</comments>
		<pubDate>Fri, 23 Jul 2010 18:39:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo Creation]]></category>
		<category><![CDATA[Lesson]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.photoshop-lessons.com/?p=200</guid>
		<description><![CDATA[Open a new file in photoshop. Choose the Custom Shape tool from the tools palette. Choose the shape you&#8217;d like to use. I chose a spade. Draw the shape. Right click on the layer and choose Rasterize Layer. Choose a darker color in the foreground. Select the gradient tools from the tools palette. Use the [...]]]></description>
		<wfw:commentRss>http://www.photoshop-lessons.com/logo-creation/texture-logo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorful Background &#8211; Photoshop Lesson</title>
		<link>http://www.photoshop-lessons.com/websites/colorful-background-photoshop-lesson</link>
		<comments>http://www.photoshop-lessons.com/websites/colorful-background-photoshop-lesson#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:38:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[Lesson]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[webite design]]></category>

		<guid isPermaLink="false">http://www.photoshop-lessons.com/?p=183</guid>
		<description><![CDATA[Open a new document size 800x800px. In photoshop. Now we’re going to add a gradient in the background from black to white. First hit the letter “D” on the keyboard to reset the foreground and background colors to default. Then, select the Gradient Tool (G) and drag from the bottom of the window to the [...]]]></description>
		<wfw:commentRss>http://www.photoshop-lessons.com/websites/colorful-background-photoshop-lesson/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making a Seamless Background for a Website</title>
		<link>http://www.photoshop-lessons.com/websites/making-a-seamless-background-for-a-website</link>
		<comments>http://www.photoshop-lessons.com/websites/making-a-seamless-background-for-a-website#comments</comments>
		<pubDate>Sun, 06 Jun 2010 14:36:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Lesson]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Seamless Background]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[website background]]></category>

		<guid isPermaLink="false">http://www.photoshop-lessons.com/?p=157</guid>
		<description><![CDATA[In this tutorial, you will learn how to create your own seamless background pattern, by making use of Photoshop’s Offset filter. STEP 1: Open a new canvas in Photoshop, the canvas can be whatever size you would like, but it must be square. In the example we will be working with a 100x100px canvas. STEP [...]]]></description>
		<wfw:commentRss>http://www.photoshop-lessons.com/websites/making-a-seamless-background-for-a-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Button for a Website</title>
		<link>http://www.photoshop-lessons.com/websites/create-a-button-for-a-website</link>
		<comments>http://www.photoshop-lessons.com/websites/create-a-button-for-a-website#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:21:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[Lesson]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Website button]]></category>

		<guid isPermaLink="false">http://www.photoshop-lessons.com/?p=139</guid>
		<description><![CDATA[In this tutorial, we will be using a few of Photoshop’s vector based tools along with layer styles to create a button perfect for use on the web. STEP 1: Open a new 80x24px Canvas in Photoshop. STEP 2: Click on the Rounded Rectangle Tool (Hotkey: U). Change the Radius to 6px in the Rounded [...]]]></description>
		<wfw:commentRss>http://www.photoshop-lessons.com/websites/create-a-button-for-a-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Neon Text in Photoshop</title>
		<link>http://www.photoshop-lessons.com/text/creating-neon-text-in-photoshop</link>
		<comments>http://www.photoshop-lessons.com/text/creating-neon-text-in-photoshop#comments</comments>
		<pubDate>Mon, 31 May 2010 18:56:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Text]]></category>
		<category><![CDATA[Lesson]]></category>
		<category><![CDATA[Neon Text]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.photoshop-lessons.com/?p=105</guid>
		<description><![CDATA[In this tutorial we will go over how to create Neon Letters. First, open a new file in Photoshop. I chose the following sizes: Select the Text   tool from the tools palette. Select the Foreground color by clicking on the box in the upper left corner. In this picture the foreground color is red: Choose [...]]]></description>
		<wfw:commentRss>http://www.photoshop-lessons.com/text/creating-neon-text-in-photoshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing flaws – Beauty Re-Touching Tutorial</title>
		<link>http://www.photoshop-lessons.com/touch-ups/fixing-flaws-%e2%80%93-beauty-re-touching-tutorial</link>
		<comments>http://www.photoshop-lessons.com/touch-ups/fixing-flaws-%e2%80%93-beauty-re-touching-tutorial#comments</comments>
		<pubDate>Mon, 24 May 2010 18:27:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Touch-ups]]></category>
		<category><![CDATA[Fix Teeth]]></category>
		<category><![CDATA[Lesson]]></category>
		<category><![CDATA[Minor Edits]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Re-Touching]]></category>
		<category><![CDATA[Smooth Skin]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.photoshop-lessons.com/?p=38</guid>
		<description><![CDATA[Open the image you wish to use in Photoshop. I chose an average woman with simple flaws. Copy the Image to another layer by pressing Command J. Rename the Layer EDIT. (always copy the original image into a new layer so you can work on the copy, while preserving the original image) I am going [...]]]></description>
		<wfw:commentRss>http://www.photoshop-lessons.com/touch-ups/fixing-flaws-%e2%80%93-beauty-re-touching-tutorial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

