<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photoshop Lessons and Tutorials &#187; logo</title>
	<atom:link href="http://www.photoshop-lessons.com/tag/logo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.photoshop-lessons.com</link>
	<description>Steps to making the perfect picture</description>
	<lastBuildDate>Thu, 10 Mar 2011 16:18:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Watercolor Ad</title>
		<link>http://www.photoshop-lessons.com/logo-creation/watercolor-ad</link>
		<comments>http://www.photoshop-lessons.com/logo-creation/watercolor-ad#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:16:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo Creation]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Watercolor]]></category>

		<guid isPermaLink="false">http://www.photoshop-lessons.com/?p=220</guid>
		<description><![CDATA[Open an image of a woman in photoshop. Go to Image &#62; Adjustments &#62; Desaturate Now go to Adjustments &#62; Posterize&#8230; Use the following settings: Now open a new document in photoshop the same size as your image. Now select a fancy brush of your choosing. I used a large rose with chroma&#8230; standard in [...]]]></description>
		<wfw:commentRss>http://www.photoshop-lessons.com/logo-creation/watercolor-ad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texture Logo</title>
		<link>http://www.photoshop-lessons.com/logo-creation/texture-logo</link>
		<comments>http://www.photoshop-lessons.com/logo-creation/texture-logo#comments</comments>
		<pubDate>Fri, 23 Jul 2010 18:39:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo Creation]]></category>
		<category><![CDATA[Lesson]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.photoshop-lessons.com/?p=200</guid>
		<description><![CDATA[Open a new file in photoshop. Choose the Custom Shape tool from the tools palette. Choose the shape you&#8217;d like to use. I chose a spade. Draw the shape. Right click on the layer and choose Rasterize Layer. Choose a darker color in the foreground. Select the gradient tools from the tools palette. Use the [...]]]></description>
		<wfw:commentRss>http://www.photoshop-lessons.com/logo-creation/texture-logo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

